Austin, TX Restaurant Health Inspections
Austin Public Health scores food establishments on a 100-point scale starting at 100 and deducting points for observed violations. Higher scores indicate greater compliance; scores below 70 require immediate follow-up.
128
Active Establishments
26%
Pass / Grade A Share
10
Critical / Fail / Grade C
33
Active ZIP Codes
Fresh Municipal Feed
View All Recent in Austin
Latest Austin Inspections
| Establishment | ZIP | Date | Latest Status |
|---|---|---|---|
| Sangam Chettinad Indian Cuisine 6001 W Parmer Ln Ste 140 Austin, TX 78727-3903 | 78727 | 2026-10-23 | 76 |
| Sunflower Vietnamese Cuisine 6001 W Parmer Ln Ste 440 Austin, TX 78727-3902 | 78727 | 2026-10-23 | 80 |
| Lake Travis High School - Concession Stands 3322 S FM 620 Rd Austin, TX 78738-6804 | 78738 | 2026-10-23 | 88 |
| Mr. Zip #603 3909 S Congress Ave Austin, TX 78704-7219 | 78704 | 2026-10-23 | 87 |
| First Wok 603 W Stassney Ln Austin, TX 78745-3148 | 78745 | 2026-10-23 | 72 |
| Buddy's Burger 9001 Cameron Rd # 101 Austin, TX 78754-3984 | 78754 | 2026-10-23 | 89 |
| McDonald's 23614 3909 S Congress Ave Austin, TX 78704-7219 | 78704 | 2026-10-23 | 93 |
| Hill Country Middle School 1300 Walsh Tarlton Ln Austin, TX 78746-6678 | 78746 | 2026-10-23 | 99 |
| Salt Traders Coastal & Cooking 1101 S Mopac Nb Expy Bldg B Austin, TX 78746 | 78746 | 2026-10-23 | 90 |
| Burger King #9100 3906 W Braker Ln Austin, TX 78759-5300 | 78759 | 2026-10-23 | 92 |
| Freebirds World Burrito #20619 11101 Burnet Rd Ste B130 Austin, TX 78758-3595 | 78758 | 2026-10-22 | 80 |
| Tian Tian Golden Palace Seafood and Dim Sum 10901 N Lamar Blvd Ste A1 Austin, TX 78753-3798 | 78753 | 2026-10-22 | 67 |
| Wienerschnitzel #816 2512 W Braker Ln Austin, TX 78758-4421 | 78758 | 2026-10-22 | 85 |
| Kolache Factory 3706 N Lamar Blvd Austin, TX 78705-1120 | 78705 | 2026-10-22 | 82 |
| Suprabhat 9225 W Parmer Ln Ste 108 # Bunit Austin, TX 78717-4694 | 78717 | 2026-10-22 | 82 |
| Voodoo Room 419 E 6th St Austin, TX 78701-3739 | 78701 | 2026-10-22 | 85 |
| Star of India Rest.&Bar 2900 W Anderson Ln Austin, TX 78757-1102 | 78757 | 2026-10-22 | 83 |
| So Ha 911 W Anderson Ln Ste 114 Austin, TX 78757-1562 | 78757 | 2026-10-22 | 86 |
| Firehouse Subs 11101 Burnet Rd Ste A120 Austin, TX 78758-3487 | 78758 | 2026-10-22 | 95 |
| Domino's Pizza 9322 1910 W Braker Ln Ste 500 Austin, TX 78758-4176 | 78758 | 2026-10-22 | 93 |
| Mala Fama Austin LLC 422 E 6th St Austin, TX 78701-3740 | 78701 | 2026-10-22 | 95 |
| Pillow Elementary 3025 Crosscreek Dr Austin, TX 78757-7535 | 78757 | 2026-10-22 | 100 |
| Aquarium, The 403 E 6th St Austin, TX 78701-3739 | 78701 | 2026-10-22 | 96 |
| Rooftop on Sixth, The 403 E 6th St # Bunit # 2 Austin, TX 78701-3739 | 78701 | 2026-10-22 | 96 |
| Cheer Up Charlies 900 Red River St Austin, TX 78701-2625 | 78701 | 2026-10-22 | 91 |
Neighborhood Directory
Browse Austin by ZIP Code
78701
78704
78752
78753
78757
78758
78751
78660
78705
78738
78746
78727
78745
78749
78759
78703
78717
78735
78748
78613
78664
78669
78702
78723
78724
78726
78728
78729
78730
78731
78732
78736
78754
This page mirrors official public inspection records published by Austin Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.