Latest Municipal Health Inspections
Showing the 200 most recently published official inspection records across New York City, Chicago, and Austin. Records refresh automatically every 24 hours.
Interactive Record Filter
200 shown
Recent Inspection Log
| Establishment | City | ZIP | Inspection Date | Official Status |
|---|---|---|---|---|
| Azul 1177 N Elston Ave | Chicago | 60642 | 2026-11-19 | PASS Re-Inspected |
| Mobile Gas 6655-6659 S Kedzie Ave | Chicago | 60629 | 2026-11-19 | PASS Re-Inspected |
| Los Amantes 4753 W 47th St | Chicago | 60632 | 2026-11-19 | FAIL |
| Tamaleria Lupita 5904 1/2 W 63rd St | Chicago | 60638 | 2026-11-19 | PASS |
| La Isla 293 Broadway | New York City | 11211 | 2026-11-18 | Z |
| 73 St Harolds Chicken 7318 S Vincennes Ave | Chicago | 60621 | 2026-11-18 | PASS Re-Inspected |
| Yolk 340 N State St | Chicago | 60654 | 2026-11-18 | PASS Re-Inspected |
| Popeyes 9516 S Vincennes Ave | Chicago | 60643 | 2026-11-18 | PASS |
| The House of Bing 6930 S South Shore Dr | Chicago | 60649 | 2026-11-18 | PASS Re-Inspected |
| Gorditas Aguascalientes 5249 S Kedzie Ave | Chicago | 60632 | 2026-11-18 | FAIL |
| Power Day Care Center 725 W 123rd St | Chicago | 60628 | 2026-11-18 | FAIL |
| Wee Read Day Care Academy 5624 W Madison St | Chicago | 60644 | 2026-11-18 | FAIL |
| Jersey Mike's 203 E Ohio St | Chicago | 60611 | 2026-11-18 | FAIL |
| L Cafecito Jumping Bean 2010 S Damen Ave | Chicago | 60608 | 2026-11-18 | PASS Re-Inspected |
| Roti 80 E Lake St | Chicago | 60601 | 2026-11-18 | PASS Re-Inspected |
| La Haciendita Taqueria 5151 S Kedzie Ave | Chicago | 60632 | 2026-11-18 | FAIL |
| Fiesta Tamaleria el Barrio 1820 W 18th St | Chicago | 60608 | 2026-11-18 | COND |
| Olitas 3023 W Irving Park Rd | Chicago | 60618 | 2026-11-18 | COND |
| Olitas 3023 W Irving Park Rd | Chicago | 60618 | 2026-11-18 | COND |
| La Vaca 1160 W 18th St | Chicago | 60608 | 2026-11-18 | PASS |
| Orange Line 5700 S Cicero Ave | Chicago | 60638 | 2026-11-18 | PASS |
| Cambden Foods Co. 5700 S Cicero Ave | Chicago | 60638 | 2026-11-18 | PASS |
| Gene's Bistro/big Bowl/tall Boy 5700 S Cicero Ave | Chicago | 60638 | 2026-11-18 | PASS |
| Home Run Inn 5700 S Cicero Ave | Chicago | 60638 | 2026-11-18 | PASS |
| Little Folks Cottage INC 5926-5930 W Madison St | Chicago | 60644 | 2026-11-18 | PASS |
| Dunkin Donuts 5700 S Cicero Ave | Chicago | 60638 | 2026-11-18 | PASS |
| Open Arms Infant Center 9543 S Jeffery Ave | Chicago | 60617 | 2026-11-18 | PASS |
| Reilly's Daughter Irish PUB 5700 S Cicero Ave | Chicago | 60638 | 2026-11-18 | PASS |
| Steve's Lounge 13200 S Baltimore Ave | Chicago | 60633 | 2026-11-18 | N/A |
| Fish Cheeks 55 Bond Street | New York City | 10012 | 2026-11-17 | 27 |
| D'Elisa Restaurant 217-19 Jamaica Avenue | New York City | 11428 | 2026-11-17 | 27 |
| Sweets Bakery & CAFE 144-06 Northern Boulevard | New York City | 11354 | 2026-11-17 | 35 |
| Wingstop 305 East Fordham Road | New York City | 10458 | 2026-11-17 | A |
| Rinconcito Domex 505 Dekalb Avenue | New York City | 11205 | 2026-11-17 | 24 |
| Tak King Chinese Restaurant 1367 Fulton Street | New York City | 11216 | 2026-11-17 | Z |
| Subway 39-42 21 Street | New York City | 11101 | 2026-11-17 | A |
| Chipotle Mexican Grill 286 1 Avenue | New York City | 10009 | 2026-11-17 | N/A |
| Tsq Food Court 163 West 48 Street | New York City | 10036 | 2026-11-17 | Z |
| Lucky Wing 4805 Church Avenue | New York City | 11203 | 2026-11-17 | Z |
| Ariyoshi 41-13 Queens Boulevard | New York City | 11104 | 2026-11-17 | Z |
| Felice 64 1166 1 Avenue | New York City | 10065 | 2026-11-17 | A Re-Inspected |
| Dunkin' 1752 Crosby Avenue | New York City | 10461 | 2026-11-17 | A Re-Inspected |
| Lenwich 68th 1269 1 Avenue | New York City | 10065 | 2026-11-17 | A |
| Om Wok Restaurant 89-17 Northern Boulevard | New York City | 11372 | 2026-11-17 | 41 |
| Mama G African Kitchen 1322A East Gun Hill Road | New York City | 10469 | 2026-11-17 | 8 Re-Inspected |
| Rincon Melania 35-11 Queens Boulevard | New York City | 11101 | 2026-11-17 | N/A |
| Cris Juice BAR Corp. 370 East 188 Street | New York City | 10458 | 2026-11-17 | Z |
| La Madrina 334 East Gun Hill Road | New York City | 10467 | 2026-11-17 | A Re-Inspected |
| Tacombi 74 Broad Street | New York City | 10004 | 2026-11-17 | 17 |
| Chomp Chomp 78 East 1 Street | New York City | 10009 | 2026-11-17 | 3 Re-Inspected |
| Chamoun's Way 1237 1 Avenue | New York City | 10065 | 2026-11-17 | A |
| 104 China House 104-08 Atlantic Avenue | New York City | 11416 | 2026-11-17 | A Re-Inspected |
| B'Aires Bakery 90-09 Roosevelt Avenue | New York City | 11372 | 2026-11-17 | 33 |
| John's Luncheonette 331 East Gun Hill Road | New York City | 10467 | 2026-11-17 | A |
| The Pour House 223-01 Hempstead Avenue | New York City | 11429 | 2026-11-17 | A |
| Stone Street Tavern (@ 52 Stone St) 85 Pearl Street | New York City | 10004 | 2026-11-17 | 26 |
| New Peking Restaurant 26 East 183 Street | New York City | 10453 | 2026-11-17 | Z |
| Romeo's Pizza and Pasta 103-20 Liberty Avenue | New York City | 11417 | 2026-11-17 | 23 |
| Colina Cuervo 759 Nostrand Avenue | New York City | 11216 | 2026-11-17 | A |
| Empanada Mama 95 Allen Street | New York City | 10002 | 2026-11-17 | 29 |
| Gebhard's Beer Culture 228 West 72 Street | New York City | 10023 | 2026-11-17 | CLOSED |
| Espresso Me 88 Atlantic Avenue | New York City | 11201 | 2026-11-17 | Z |
| Subway 2052 Jerome Avenue | New York City | 10453 | 2026-11-17 | A |
| Black Star Bakery & CAFE 2-10 50 Avenue | New York City | 11101 | 2026-11-17 | A |
| Thomas Pizza 90-23 37 Avenue | New York City | 11372 | 2026-11-17 | Z |
| Brooklyn Bagel & Coffee Company 36-14 30 Avenue | New York City | 11103 | 2026-11-17 | A |
| Jassi's Fine Indian Cuisine 271-11 Union Turnpike | New York City | 11040 | 2026-11-17 | 45 |
| Carvel Ice Cream 327 East Fordham Road | New York City | 10458 | 2026-11-17 | Z |
| Fu Le Da Pai Dang 44-14 Kissena Boulevard | New York City | 11355 | 2026-11-17 | 23 |
| Chica & the Don 24 East 21 Street | New York City | 10010 | 2026-11-17 | A |
| Panaderia Y Pasteleria Carmelita 35-66 93 Street | New York City | 11372 | 2026-11-17 | A |
| Halal Bro's Grill 286 Utica Avenue | New York City | 11213 | 2026-11-17 | Z |
| Fellini 120 Thompson Street | New York City | 10012 | 2026-11-17 | A |
| Flame Asian Bistro 100 West 82 Street | New York City | 10024 | 2026-11-17 | 31 |
| Las Margaritas 38-01 Broadway | New York City | 11103 | 2026-11-17 | 37 |
| Dragon 109 on Columbus 1003A Columbus Ave | New York City | 10025 | 2026-11-17 | A Re-Inspected |
| Equis Pica Pollo Restaurant 2056 Morris Avenue | New York City | 10453 | 2026-11-17 | A |
| Upon the Palace 319 Greenwich Street | New York City | 10013 | 2026-11-17 | 27 |
| Yolo Boba 35-01 Queens Boulevard | New York City | 11101 | 2026-11-17 | 37 |
| Wingstop 217-90 Hempstead Avenue | New York City | 11429 | 2026-11-17 | A |
| V & T Pizzeria 1024 Amsterdam Avenue | New York City | 10025 | 2026-11-17 | A |
| The Bitter End 147 Bleecker Street | New York City | 10012 | 2026-11-17 | A |
| Green Pavilion 4307 18 Avenue | New York City | 11218 | 2026-11-17 | A |
| Hughes Hubbard & Reed Llp 1 Battery Park Plaza | New York City | 10004 | 2026-11-17 | A |
| Dunkin 102-02 Atlantic Avenue | New York City | 11416 | 2026-11-17 | 21 |
| Greek Express 3733 Riverdale Avenue | New York City | 10463 | 2026-11-17 | A |
| Gato Verde 82-14 Roosevelt Avenue | New York City | 11372 | 2026-11-17 | A |
| Levain Bakery 2167 Frederick Douglas Boulevard | New York City | 10026 | 2026-11-17 | A |
| Y & Y Bakery 6306 14 Avenue | New York City | 11219 | 2026-11-17 | A |
| Chipotle Mexican Grill 140 Court Street | New York City | 11201 | 2026-11-17 | A |
| Azoguenita Bakery & Restaurant 40-26 National Street | New York City | 11368 | 2026-11-17 | 22 |
| Crompton Ale House 159 West 26 Street | New York City | 10001 | 2026-11-17 | 22 |
| Chipotle Mexican Grill 87-10 Northern Boulevard | New York City | 11372 | 2026-11-17 | A |
| Barry's East 64th 1216 2 Avenue | New York City | 10065 | 2026-11-17 | A |
| Norma 438 3rd Ave | New York City | 10016 | 2026-11-17 | A |
| Variety Coffee Roasters 261 7 Avenue | New York City | 10001 | 2026-11-17 | A |
| Eight Turn Crepe 445 Albee Square West | New York City | 11201 | 2026-11-17 | A |
| Seoul 11 West 32 Street | New York City | 10001 | 2026-11-17 | A |
| The Wilson 132 West 27 Street | New York City | 10001 | 2026-11-17 | A |
| Dunkin' 5201 Broadway | New York City | 10463 | 2026-11-17 | 21 |
| 19 Empire Restaurant 19A Knolls Crescent | New York City | 10463 | 2026-11-17 | A |
| Bistro Thai 2655 Richmond Avenue | New York City | 10314 | 2026-11-17 | A |
| Starbucks 25-14 Queens Plaza South | New York City | 11101 | 2026-11-17 | A |
| Rose Lane 36 Central Park South | New York City | 10019 | 2026-11-17 | A |
| Liu's Garden 265-19 Union Turnpike | New York City | 11040 | 2026-11-17 | 38 |
| Black Star Bakery & CAFE 548 Driggs Avenue | New York City | 11211 | 2026-11-17 | A |
| Little Gem Catering + Events 345 East 62 Street | New York City | 10065 | 2026-11-17 | A |
| Gurume 313 West 46 Street | New York City | 10036 | 2026-11-17 | A |
| Sushi Lin 120 Sullivan Street | New York City | 10012 | 2026-11-17 | A |
| Blackrock Hy Food Hall 50 Hudson Yards | New York City | 10001 | 2026-11-17 | A |
| The Office 1744 2 Avenue | New York City | 10128 | 2026-11-17 | A |
| Ahgassi Gopchang 1 East 32 Street | New York City | 10016 | 2026-11-17 | 31 |
| Forgione 30 Hudson Street | New York City | 10013 | 2026-11-17 | A |
| Suki Desu 124 West 25 Street | New York City | 10001 | 2026-11-17 | A Re-Inspected |
| Doyle's Corner 42-02 Broadway | New York City | 11103 | 2026-11-17 | 27 |
| Quick PHO Vietnamese Cuisine 148 West 49 Street | New York City | 10019 | 2026-11-17 | 40 |
| Parma Pizzeria Restaurant 4085 Victory Boulevard | New York City | 10314 | 2026-11-17 | 23 |
| Sullivan Taqueria 71 Sullivan Street | New York City | 10012 | 2026-11-17 | A |
| Baya BAR 775 Columbus Avenue | New York City | 10025 | 2026-11-17 | 25 |
| Beanie CAFE 2212 Victory Boulevard | New York City | 10314 | 2026-11-17 | A |
| Samrah Coffee 24-09 Steinway Street | New York City | 11103 | 2026-11-17 | A Re-Inspected |
| Joe's Steam Rice Roll 10 Doyers Street | New York City | 10013 | 2026-11-17 | A Re-Inspected |
| Feng Shun Chang Kitchen 2 West 111 Street | New York City | 10026 | 2026-11-17 | Z |
| La Bonne Soupe 48 West 55 Street | New York City | 10019 | 2026-11-17 | 32 |
| Pizza Hut 765 E Gun Hill Rd | New York City | 10467 | 2026-11-17 | A |
| Chop Stix 35-11 Farrington Street | New York City | 11354 | 2026-11-17 | 41 |
| Baya BAR 516 Columbus Avenue | New York City | 10024 | 2026-11-17 | 45 |
| Softville 137 Orchard Street | New York City | 10002 | 2026-11-17 | 21 |
| Blank Street 418 Columbus Avenue | New York City | 10024 | 2026-11-17 | 17 |
| Yaaas Tea 271-11 Union Turnpike | New York City | 11040 | 2026-11-17 | A |
| Burger Bhai 1017 Cortelyou Road | New York City | 11218 | 2026-11-17 | 56 |
| PHO 6 Ave 800 Avenue of the Americas | New York City | 10001 | 2026-11-17 | A |
| Reach for the Stars Childcare Academy INC 4432 W Madison St | Chicago | 60624 | 2026-11-17 | PASS Re-Inspected |
| Rj Grunts 5700 S Cicero Ave | Chicago | 60638 | 2026-11-17 | PASS Re-Inspected |
| King Gyros 7904 S Vincennes Ave | Chicago | 60620 | 2026-11-17 | FAIL |
| Harold's Chicken 129 W 87th ST | Chicago | 60620 | 2026-11-17 | PASS Re-Inspected |
| Joy Chicago 3313-3315 W Armitage Ave | Chicago | 60647 | 2026-11-17 | COND |
| El Gordo Burger 2551 S Kedzie Ave | Chicago | 60623 | 2026-11-17 | PASS Re-Inspected |
| Omar's Wholesale Foods 4910 S Damen Ave | Chicago | 60609 | 2026-11-17 | FAIL |
| Las Islas Marias 5401 S Pulaski Rd | Chicago | 60632 | 2026-11-17 | FAIL |
| Nicky's of Beverly 10500 S Western Ave | Chicago | 60643 | 2026-11-17 | PASS |
| Flash Hernandez Tacos 2300 S Throop St | Chicago | 60608 | 2026-11-17 | PASS Re-Inspected |
| Graham Crackers Daycare Center IV, INC. 11019-11025 S Halsted St | Chicago | 60628 | 2026-11-17 | PASS Re-Inspected |
| Sports Illustrated 203 N Wabash Ave | Chicago | 60601 | 2026-11-17 | PASS Re-Inspected |
| The University of Chicago 1155 E 57th St | Chicago | 60637 | 2026-11-17 | PASS |
| New Wave Coffee 3103 W Logan Blvd | Chicago | 60647 | 2026-11-17 | PASS Re-Inspected |
| Serving All Families Everywhere #2 2141 W 79th St | Chicago | 60620 | 2026-11-17 | COND |
| Xurro Churro Factory 5642-5644 W 63rd St | Chicago | 60638 | 2026-11-17 | PASS Re-Inspected |
| Sports Illustrated 203 N Wabash Ave | Chicago | 60601 | 2026-11-17 | PASS Re-Inspected |
| Sports Illustrated 203 N Wabash Ave | Chicago | 60601 | 2026-11-17 | PASS Re-Inspected |
| J J Fish & Chicken 201-209 E 43rd St | Chicago | 60653 | 2026-11-17 | FAIL |
| Dunkin Donuts/baskin Robbins 3347 W North Ave | Chicago | 60647 | 2026-11-17 | FAIL |
| Red Store Market 2858 W Roosevelt Rd | Chicago | 60612 | 2026-11-17 | FAIL |
| All Day Montessori 9923-9927 S Woods St Bldg | Chicago | 60643 | 2026-11-17 | FAIL |
| Vlive 2501-2513 S Kedzie Ave | Chicago | 60623 | 2026-11-17 | N/A |
| Big City Chicken 5700 S Cicero Ave | Chicago | 60638 | 2026-11-17 | PASS |
| Hubbard Inn 5700 S Cicero Ave | Chicago | 60638 | 2026-11-17 | PASS |
| Porkchop/ Mr. Beef 5700 S Cicero Ave | Chicago | 60638 | 2026-11-17 | PASS |
| Palacio Banquetes & Catering 2620 W 51st St | Chicago | 60632 | 2026-11-17 | PASS |
| Sky Mart &tobacco 4605 S Ashland | Chicago | 60609 | 2026-11-17 | PASS |
| Chairman Sun 47-30 Vernon Boulevard | New York City | 11101 | 2026-11-16 | CLOSED |
| Third Rail Coffee 240 Sullivan Street | New York City | 10012 | 2026-11-16 | A Re-Inspected |
| New No. 1 China Wok 64 West Kingsbridge Road | New York City | 10468 | 2026-11-16 | N/A |
| Dunkin 1145A Bay Street | New York City | 10305 | 2026-11-16 | 25 |
| Jo Jo Pizza 1545A Westchester Avenue | New York City | 10472 | 2026-11-16 | A |
| Punto Rojo 147-16 Hillside Avenue | New York City | 11435 | 2026-11-16 | A Re-Inspected |
| Raku It's Japanese 212 East 52 Street | New York City | 10022 | 2026-11-16 | Z |
| The Legend CAFE House 8140 New Utrecht Avenue | New York City | 11214 | 2026-11-16 | 5 Re-Inspected |
| Juanito's Pizza 953 Cypress Avenue | New York City | 11385 | 2026-11-16 | Z |
| Paris Oven Bakery 40-06 34 Avenue | New York City | 11101 | 2026-11-16 | Z |
| Five Flies Coffee 554 West 158 Street | New York City | 10032 | 2026-11-16 | A |
| Kennedy Chicken & Burger 3955 Bronxwood Avenue | New York City | 10466 | 2026-11-16 | Z |
| Chelsea Square Diner 368 West 23 Street | New York City | 10011 | 2026-11-16 | 29 |
| Nacho Macho Taco 591 Knickerbocker Ave | New York City | 11221 | 2026-11-16 | 5 Re-Inspected |
| Grano de CAFE 39-10 103 Street | New York City | 11368 | 2026-11-16 | A Re-Inspected |
| Olas Coffee Company 495 Lorimer Street | New York City | 11211 | 2026-11-16 | A Re-Inspected |
| Bear Donut 40 West 31 Street | New York City | 10001 | 2026-11-16 | N/A |
| Mirador Restaurant 1452 Westchester Avenue | New York City | 10472 | 2026-11-16 | Z |
| Think Coffee 246 5 Avenue | New York City | 10001 | 2026-11-16 | A Re-Inspected |
| Baby's Buns & Buckets 445 Albee Square | New York City | 11201 | 2026-11-16 | A |
| Again Vintage 377 Marcus Garvey Boulevard | New York City | 11221 | 2026-11-16 | A Re-Inspected |
| CAFE Bronco 2155 University Avenue | New York City | 10453 | 2026-11-16 | A Re-Inspected |
| Elmhurst Famous Pizza 83-07 Broadway | New York City | 11373 | 2026-11-16 | 24 |
| Rosa's Pizza & Pasta 75-59 Metropolitan Avenue | New York City | 11379 | 2026-11-16 | 37 |
| Tavern on Jane 31 8 Avenue | New York City | 10014 | 2026-11-16 | 40 |
| Perkins Restaurant & Bakery 1409 Hylan Boulevard | New York City | 10305 | 2026-11-16 | A |
| Mastro's Steakhouse 1285 Avenue of the Americas | New York City | 10019 | 2026-11-16 | A |
| Riverdale Second Helping 3532 Johnson Avenue | New York City | 10463 | 2026-11-16 | A Re-Inspected |
| Pio Pio 604 10 Avenue | New York City | 10036 | 2026-11-16 | A |
| Dunkin 1903 Kings Highway | New York City | 11229 | 2026-11-16 | A |
| Cent'Anni 742 Franklin Avenue | New York City | 11238 | 2026-11-16 | 36 |
| Dunkin 51-09 Broadway | New York City | 11377 | 2026-11-16 | A |
| Sea Thai 114 North 6 Street | New York City | 11249 | 2026-11-16 | N/A |
| Ziggle 149-06 41 Avenue | New York City | 11355 | 2026-11-16 | 39 |
| Momento's Pizza Coffee Shop 40-53 99 Street | New York City | 11368 | 2026-11-16 | A |
| Kabayan 69-12 Roosevelt Avenue | New York City | 11377 | 2026-11-16 | 21 |
| La Espiga Restaurant and Bakery 42-11 102 Street | New York City | 11368 | 2026-11-16 | A |
| Dig Inn 133 West 38 Street | New York City | 10018 | 2026-11-16 | A Re-Inspected |
| Sugarfish by Sushi Nozawa 202 Spring Street | New York City | 10012 | 2026-11-16 | 33 |
| Mille-Feuille 622 Vanderbilt Avenue | New York City | 11238 | 2026-11-16 | A Re-Inspected |
This page mirrors official public inspection records published by NYC DOHMH, Chicago CDPH, and Austin Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.