New York City, NY Restaurant Health Inspections
NYC DOHMH assigns violation points during sanitary inspections. Lower scores indicate fewer cited violations. Establishments receive letter grades A, B, or C, or Grade Pending (Z/P) while under adjudication or awaiting re-inspection.
416
Active Establishments
57%
Pass / Grade A Share
72
Critical / Fail / Grade C
101
Active ZIP Codes
Fresh Municipal Feed
View All Recent in NYC
Latest New York City Inspections
| Establishment | ZIP | Date | Latest Status |
|---|---|---|---|
| La Isla 293 Broadway | 11211 | 2026-11-18 | Z |
| Fish Cheeks 55 Bond Street | 10012 | 2026-11-17 | 27 |
| D'Elisa Restaurant 217-19 Jamaica Avenue | 11428 | 2026-11-17 | 27 |
| Sweets Bakery & CAFE 144-06 Northern Boulevard | 11354 | 2026-11-17 | 35 |
| Wingstop 305 East Fordham Road | 10458 | 2026-11-17 | A |
| Rinconcito Domex 505 Dekalb Avenue | 11205 | 2026-11-17 | 24 |
| Tak King Chinese Restaurant 1367 Fulton Street | 11216 | 2026-11-17 | Z |
| Subway 39-42 21 Street | 11101 | 2026-11-17 | A |
| Chipotle Mexican Grill 286 1 Avenue | 10009 | 2026-11-17 | N/A |
| Tsq Food Court 163 West 48 Street | 10036 | 2026-11-17 | Z |
| Lucky Wing 4805 Church Avenue | 11203 | 2026-11-17 | Z |
| Ariyoshi 41-13 Queens Boulevard | 11104 | 2026-11-17 | Z |
| Felice 64 1166 1 Avenue | 10065 | 2026-11-17 | A |
| Dunkin' 1752 Crosby Avenue | 10461 | 2026-11-17 | A |
| Lenwich 68th 1269 1 Avenue | 10065 | 2026-11-17 | A |
| Om Wok Restaurant 89-17 Northern Boulevard | 11372 | 2026-11-17 | 41 |
| Mama G African Kitchen 1322A East Gun Hill Road | 10469 | 2026-11-17 | 8 |
| Rincon Melania 35-11 Queens Boulevard | 11101 | 2026-11-17 | N/A |
| Cris Juice BAR Corp. 370 East 188 Street | 10458 | 2026-11-17 | Z |
| La Madrina 334 East Gun Hill Road | 10467 | 2026-11-17 | A |
| Tacombi 74 Broad Street | 10004 | 2026-11-17 | 17 |
| Chomp Chomp 78 East 1 Street | 10009 | 2026-11-17 | 3 |
| Chamoun's Way 1237 1 Avenue | 10065 | 2026-11-17 | A |
| 104 China House 104-08 Atlantic Avenue | 11416 | 2026-11-17 | A |
| B'Aires Bakery 90-09 Roosevelt Avenue | 11372 | 2026-11-17 | 33 |
Neighborhood Directory
Browse New York City by ZIP Code
11101
10001
11372
11201
10012
10036
10458
11373
10018
10019
10305
11203
11221
11385
10013
10467
11211
11216
11354
10024
11106
11355
11368
10017
10022
10027
10029
10065
10314
11103
11214
11220
11222
11377
11418
10003
10453
10455
10463
10469
11219
11249
11358
10002
10004
10009
10011
10023
10025
10119
10462
10466
10472
11040
11205
11226
11238
11362
11374
11421
10014
10016
10026
10031
10032
10128
10308
10309
10312
10451
10456
10468
11102
11104
11217
11218
11225
11228
11229
11234
11356
11361
11416
11429
11432
11435
10010
10169
10304
10452
10459
10461
10465
11105
11206
11210
11213
11215
11379
11417
11428
This page mirrors official public inspection records published by NYC Department of Health and Mental Hygiene. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.