Chicago, IL Restaurant Health Inspections
Chicago Department of Public Health classifies food establishments into Risk 1 (High), Risk 2 (Medium), and Risk 3 (Low) based on food handling complexity, and issues official Pass, Pass w/ Conditions, or Fail inspection outcomes.
256
Active Establishments
70%
Pass / Grade A Share
37
Critical / Fail / Grade C
48
Active ZIP Codes
Fresh Municipal Feed
View All Recent in Chicago
Latest Chicago Inspections
| Establishment | ZIP | Date | Latest Status |
|---|---|---|---|
| Azul 1177 N Elston Ave | 60642 | 2026-11-19 | PASS |
| Mobile Gas 6655-6659 S Kedzie Ave | 60629 | 2026-11-19 | PASS |
| Los Amantes 4753 W 47th St | 60632 | 2026-11-19 | FAIL |
| Tamaleria Lupita 5904 1/2 W 63rd St | 60638 | 2026-11-19 | PASS |
| 73 St Harolds Chicken 7318 S Vincennes Ave | 60621 | 2026-11-18 | PASS |
| Yolk 340 N State St | 60654 | 2026-11-18 | PASS |
| Popeyes 9516 S Vincennes Ave | 60643 | 2026-11-18 | PASS |
| The House of Bing 6930 S South Shore Dr | 60649 | 2026-11-18 | PASS |
| Gorditas Aguascalientes 5249 S Kedzie Ave | 60632 | 2026-11-18 | FAIL |
| Power Day Care Center 725 W 123rd St | 60628 | 2026-11-18 | FAIL |
| Wee Read Day Care Academy 5624 W Madison St | 60644 | 2026-11-18 | FAIL |
| Jersey Mike's 203 E Ohio St | 60611 | 2026-11-18 | FAIL |
| L Cafecito Jumping Bean 2010 S Damen Ave | 60608 | 2026-11-18 | PASS |
| Roti 80 E Lake St | 60601 | 2026-11-18 | PASS |
| La Haciendita Taqueria 5151 S Kedzie Ave | 60632 | 2026-11-18 | FAIL |
| Fiesta Tamaleria el Barrio 1820 W 18th St | 60608 | 2026-11-18 | COND |
| Olitas 3023 W Irving Park Rd | 60618 | 2026-11-18 | COND |
| Olitas 3023 W Irving Park Rd | 60618 | 2026-11-18 | COND |
| La Vaca 1160 W 18th St | 60608 | 2026-11-18 | PASS |
| Orange Line 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Cambden Foods Co. 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Gene's Bistro/big Bowl/tall Boy 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Home Run Inn 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Little Folks Cottage INC 5926-5930 W Madison St | 60644 | 2026-11-18 | PASS |
| Dunkin Donuts 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
Neighborhood Directory
Browse Chicago by ZIP Code
60608
60638
60632
60637
60644
60618
60636
60617
60628
60609
60620
60629
60640
60643
60647
60625
60642
60653
60624
60641
60651
60601
60612
60622
60630
60649
60623
60633
60639
60652
60606
60607
60611
60614
60615
60619
60645
60657
60659
60610
60613
60616
60621
60631
60654
60660
60661
60666
This page mirrors official public inspection records published by Chicago Department of Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.