ZIP 10458 Restaurant Health Inspections
Official 24-month municipal health inspection directory for active food establishments in New York City, NY 10458.
14
Active Establishments
50%
Pass / Grade A Share
2
Critical / Fail / Grade C
20.0
Average Official Score
ZIP 10458 Directory
14 shown
Inspected Establishments in 10458
| Establishment | Category | Latest Inspection | Status |
|---|---|---|---|
| Wingstop 305 East Fordham Road | American | 2026-11-17 | A |
| Cris Juice BAR Corp. 370 East 188 Street | Juice, Smoothies, Fruit Salads | 2026-11-17 | Z |
| Carvel Ice Cream 327 East Fordham Road | Frozen Desserts | 2026-11-17 | Z |
| Ajo & Oregano Restaurant 621 Crescent Avenue | Latin American | 2026-11-13 | A |
| Hanger BAR and Grill 2755 Webster Avenue | American | 2026-11-13 | A |
| Howl at the Moon BAR & Grill 585 East 189 Street | American | 2026-11-12 | Z |
| Yopcity 2324 Arthur Avenue | African | 2026-11-12 | A |
| Dominos 4697 3 Avenue | Pizza | 2026-11-12 | Z |
| M and G Restaurant 2472 Arthur Avenue | American | 2026-11-12 | A |
| New Oriental House 565 East 184 Street | Chinese | 2026-11-12 | 32 |
| IHOP 410 East 189 Street | Pancakes/Waffles | 2026-11-12 | 33 |
| Cka Ka Qellu 2321 Hughes Avenue | Mediterranean | 2026-11-10 | A |
| Tropilyz B Restaurant 2462 Grand Concourse | Spanish | 2026-11-10 | 27 |
| Applebees Neighborhood Grill and BAR 4750 3 Avenue | American | 2026-11-10 | A |
This page mirrors official public inspection records published by NYC Department of Health and Mental Hygiene. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.
Explore Adjacent Areas
Full NYC Directory