Latest New York City Health Inspections
Showing the 200 most recently published official inspection records from NYC Department of Health and Mental Hygiene. Records refresh automatically every 24 hours.
Interactive Record Filter
200 shown
Recent Inspection Log
| Establishment | ZIP | Inspection Date | Official Status |
|---|---|---|---|
| La Isla 293 Broadway | 11211 | 2026-11-18 | Z |
| Fish Cheeks 55 Bond Street | 10012 | 2026-11-17 | 27 |
| D'Elisa Restaurant 217-19 Jamaica Avenue | 11428 | 2026-11-17 | 27 |
| Sweets Bakery & CAFE 144-06 Northern Boulevard | 11354 | 2026-11-17 | 35 |
| Wingstop 305 East Fordham Road | 10458 | 2026-11-17 | A |
| Rinconcito Domex 505 Dekalb Avenue | 11205 | 2026-11-17 | 24 |
| Tak King Chinese Restaurant 1367 Fulton Street | 11216 | 2026-11-17 | Z |
| Subway 39-42 21 Street | 11101 | 2026-11-17 | A |
| Chipotle Mexican Grill 286 1 Avenue | 10009 | 2026-11-17 | N/A |
| Tsq Food Court 163 West 48 Street | 10036 | 2026-11-17 | Z |
| Lucky Wing 4805 Church Avenue | 11203 | 2026-11-17 | Z |
| Ariyoshi 41-13 Queens Boulevard | 11104 | 2026-11-17 | Z |
| Felice 64 1166 1 Avenue | 10065 | 2026-11-17 | A Re-Inspected |
| Dunkin' 1752 Crosby Avenue | 10461 | 2026-11-17 | A Re-Inspected |
| Lenwich 68th 1269 1 Avenue | 10065 | 2026-11-17 | A |
| Om Wok Restaurant 89-17 Northern Boulevard | 11372 | 2026-11-17 | 41 |
| Mama G African Kitchen 1322A East Gun Hill Road | 10469 | 2026-11-17 | 8 Re-Inspected |
| Rincon Melania 35-11 Queens Boulevard | 11101 | 2026-11-17 | N/A |
| Cris Juice BAR Corp. 370 East 188 Street | 10458 | 2026-11-17 | Z |
| La Madrina 334 East Gun Hill Road | 10467 | 2026-11-17 | A Re-Inspected |
| Tacombi 74 Broad Street | 10004 | 2026-11-17 | 17 |
| Chomp Chomp 78 East 1 Street | 10009 | 2026-11-17 | 3 Re-Inspected |
| Chamoun's Way 1237 1 Avenue | 10065 | 2026-11-17 | A |
| 104 China House 104-08 Atlantic Avenue | 11416 | 2026-11-17 | A Re-Inspected |
| B'Aires Bakery 90-09 Roosevelt Avenue | 11372 | 2026-11-17 | 33 |
| John's Luncheonette 331 East Gun Hill Road | 10467 | 2026-11-17 | A |
| The Pour House 223-01 Hempstead Avenue | 11429 | 2026-11-17 | A |
| Stone Street Tavern (@ 52 Stone St) 85 Pearl Street | 10004 | 2026-11-17 | 26 |
| New Peking Restaurant 26 East 183 Street | 10453 | 2026-11-17 | Z |
| Romeo's Pizza and Pasta 103-20 Liberty Avenue | 11417 | 2026-11-17 | 23 |
| Colina Cuervo 759 Nostrand Avenue | 11216 | 2026-11-17 | A |
| Empanada Mama 95 Allen Street | 10002 | 2026-11-17 | 29 |
| Gebhard's Beer Culture 228 West 72 Street | 10023 | 2026-11-17 | CLOSED |
| Espresso Me 88 Atlantic Avenue | 11201 | 2026-11-17 | Z |
| Subway 2052 Jerome Avenue | 10453 | 2026-11-17 | A |
| Black Star Bakery & CAFE 2-10 50 Avenue | 11101 | 2026-11-17 | A |
| Thomas Pizza 90-23 37 Avenue | 11372 | 2026-11-17 | Z |
| Brooklyn Bagel & Coffee Company 36-14 30 Avenue | 11103 | 2026-11-17 | A |
| Jassi's Fine Indian Cuisine 271-11 Union Turnpike | 11040 | 2026-11-17 | 45 |
| Carvel Ice Cream 327 East Fordham Road | 10458 | 2026-11-17 | Z |
| Fu Le Da Pai Dang 44-14 Kissena Boulevard | 11355 | 2026-11-17 | 23 |
| Chica & the Don 24 East 21 Street | 10010 | 2026-11-17 | A |
| Panaderia Y Pasteleria Carmelita 35-66 93 Street | 11372 | 2026-11-17 | A |
| Halal Bro's Grill 286 Utica Avenue | 11213 | 2026-11-17 | Z |
| Fellini 120 Thompson Street | 10012 | 2026-11-17 | A |
| Flame Asian Bistro 100 West 82 Street | 10024 | 2026-11-17 | 31 |
| Las Margaritas 38-01 Broadway | 11103 | 2026-11-17 | 37 |
| Dragon 109 on Columbus 1003A Columbus Ave | 10025 | 2026-11-17 | A Re-Inspected |
| Equis Pica Pollo Restaurant 2056 Morris Avenue | 10453 | 2026-11-17 | A |
| Upon the Palace 319 Greenwich Street | 10013 | 2026-11-17 | 27 |
| Yolo Boba 35-01 Queens Boulevard | 11101 | 2026-11-17 | 37 |
| Wingstop 217-90 Hempstead Avenue | 11429 | 2026-11-17 | A |
| V & T Pizzeria 1024 Amsterdam Avenue | 10025 | 2026-11-17 | A |
| The Bitter End 147 Bleecker Street | 10012 | 2026-11-17 | A |
| Green Pavilion 4307 18 Avenue | 11218 | 2026-11-17 | A |
| Hughes Hubbard & Reed Llp 1 Battery Park Plaza | 10004 | 2026-11-17 | A |
| Dunkin 102-02 Atlantic Avenue | 11416 | 2026-11-17 | 21 |
| Greek Express 3733 Riverdale Avenue | 10463 | 2026-11-17 | A |
| Gato Verde 82-14 Roosevelt Avenue | 11372 | 2026-11-17 | A |
| Levain Bakery 2167 Frederick Douglas Boulevard | 10026 | 2026-11-17 | A |
| Y & Y Bakery 6306 14 Avenue | 11219 | 2026-11-17 | A |
| Chipotle Mexican Grill 140 Court Street | 11201 | 2026-11-17 | A |
| Azoguenita Bakery & Restaurant 40-26 National Street | 11368 | 2026-11-17 | 22 |
| Crompton Ale House 159 West 26 Street | 10001 | 2026-11-17 | 22 |
| Chipotle Mexican Grill 87-10 Northern Boulevard | 11372 | 2026-11-17 | A |
| Barry's East 64th 1216 2 Avenue | 10065 | 2026-11-17 | A |
| Norma 438 3rd Ave | 10016 | 2026-11-17 | A |
| Variety Coffee Roasters 261 7 Avenue | 10001 | 2026-11-17 | A |
| Eight Turn Crepe 445 Albee Square West | 11201 | 2026-11-17 | A |
| Seoul 11 West 32 Street | 10001 | 2026-11-17 | A |
| The Wilson 132 West 27 Street | 10001 | 2026-11-17 | A |
| Dunkin' 5201 Broadway | 10463 | 2026-11-17 | 21 |
| 19 Empire Restaurant 19A Knolls Crescent | 10463 | 2026-11-17 | A |
| Bistro Thai 2655 Richmond Avenue | 10314 | 2026-11-17 | A |
| Starbucks 25-14 Queens Plaza South | 11101 | 2026-11-17 | A |
| Rose Lane 36 Central Park South | 10019 | 2026-11-17 | A |
| Liu's Garden 265-19 Union Turnpike | 11040 | 2026-11-17 | 38 |
| Black Star Bakery & CAFE 548 Driggs Avenue | 11211 | 2026-11-17 | A |
| Little Gem Catering + Events 345 East 62 Street | 10065 | 2026-11-17 | A |
| Gurume 313 West 46 Street | 10036 | 2026-11-17 | A |
| Sushi Lin 120 Sullivan Street | 10012 | 2026-11-17 | A |
| Blackrock Hy Food Hall 50 Hudson Yards | 10001 | 2026-11-17 | A |
| The Office 1744 2 Avenue | 10128 | 2026-11-17 | A |
| Ahgassi Gopchang 1 East 32 Street | 10016 | 2026-11-17 | 31 |
| Forgione 30 Hudson Street | 10013 | 2026-11-17 | A |
| Suki Desu 124 West 25 Street | 10001 | 2026-11-17 | A Re-Inspected |
| Doyle's Corner 42-02 Broadway | 11103 | 2026-11-17 | 27 |
| Quick PHO Vietnamese Cuisine 148 West 49 Street | 10019 | 2026-11-17 | 40 |
| Parma Pizzeria Restaurant 4085 Victory Boulevard | 10314 | 2026-11-17 | 23 |
| Sullivan Taqueria 71 Sullivan Street | 10012 | 2026-11-17 | A |
| Baya BAR 775 Columbus Avenue | 10025 | 2026-11-17 | 25 |
| Beanie CAFE 2212 Victory Boulevard | 10314 | 2026-11-17 | A |
| Samrah Coffee 24-09 Steinway Street | 11103 | 2026-11-17 | A Re-Inspected |
| Joe's Steam Rice Roll 10 Doyers Street | 10013 | 2026-11-17 | A Re-Inspected |
| Feng Shun Chang Kitchen 2 West 111 Street | 10026 | 2026-11-17 | Z |
| La Bonne Soupe 48 West 55 Street | 10019 | 2026-11-17 | 32 |
| Pizza Hut 765 E Gun Hill Rd | 10467 | 2026-11-17 | A |
| Chop Stix 35-11 Farrington Street | 11354 | 2026-11-17 | 41 |
| Baya BAR 516 Columbus Avenue | 10024 | 2026-11-17 | 45 |
| Softville 137 Orchard Street | 10002 | 2026-11-17 | 21 |
| Blank Street 418 Columbus Avenue | 10024 | 2026-11-17 | 17 |
| Yaaas Tea 271-11 Union Turnpike | 11040 | 2026-11-17 | A |
| Burger Bhai 1017 Cortelyou Road | 11218 | 2026-11-17 | 56 |
| PHO 6 Ave 800 Avenue of the Americas | 10001 | 2026-11-17 | A |
| Chairman Sun 47-30 Vernon Boulevard | 11101 | 2026-11-16 | CLOSED |
| Third Rail Coffee 240 Sullivan Street | 10012 | 2026-11-16 | A Re-Inspected |
| New No. 1 China Wok 64 West Kingsbridge Road | 10468 | 2026-11-16 | N/A |
| Dunkin 1145A Bay Street | 10305 | 2026-11-16 | 25 |
| Jo Jo Pizza 1545A Westchester Avenue | 10472 | 2026-11-16 | A |
| Punto Rojo 147-16 Hillside Avenue | 11435 | 2026-11-16 | A Re-Inspected |
| Raku It's Japanese 212 East 52 Street | 10022 | 2026-11-16 | Z |
| The Legend CAFE House 8140 New Utrecht Avenue | 11214 | 2026-11-16 | 5 Re-Inspected |
| Juanito's Pizza 953 Cypress Avenue | 11385 | 2026-11-16 | Z |
| Paris Oven Bakery 40-06 34 Avenue | 11101 | 2026-11-16 | Z |
| Five Flies Coffee 554 West 158 Street | 10032 | 2026-11-16 | A |
| Kennedy Chicken & Burger 3955 Bronxwood Avenue | 10466 | 2026-11-16 | Z |
| Chelsea Square Diner 368 West 23 Street | 10011 | 2026-11-16 | 29 |
| Nacho Macho Taco 591 Knickerbocker Ave | 11221 | 2026-11-16 | 5 Re-Inspected |
| Grano de CAFE 39-10 103 Street | 11368 | 2026-11-16 | A Re-Inspected |
| Olas Coffee Company 495 Lorimer Street | 11211 | 2026-11-16 | A Re-Inspected |
| Bear Donut 40 West 31 Street | 10001 | 2026-11-16 | N/A |
| Mirador Restaurant 1452 Westchester Avenue | 10472 | 2026-11-16 | Z |
| Think Coffee 246 5 Avenue | 10001 | 2026-11-16 | A Re-Inspected |
| Baby's Buns & Buckets 445 Albee Square | 11201 | 2026-11-16 | A |
| Again Vintage 377 Marcus Garvey Boulevard | 11221 | 2026-11-16 | A Re-Inspected |
| CAFE Bronco 2155 University Avenue | 10453 | 2026-11-16 | A Re-Inspected |
| Elmhurst Famous Pizza 83-07 Broadway | 11373 | 2026-11-16 | 24 |
| Rosa's Pizza & Pasta 75-59 Metropolitan Avenue | 11379 | 2026-11-16 | 37 |
| Tavern on Jane 31 8 Avenue | 10014 | 2026-11-16 | 40 |
| Perkins Restaurant & Bakery 1409 Hylan Boulevard | 10305 | 2026-11-16 | A |
| Mastro's Steakhouse 1285 Avenue of the Americas | 10019 | 2026-11-16 | A |
| Riverdale Second Helping 3532 Johnson Avenue | 10463 | 2026-11-16 | A Re-Inspected |
| Pio Pio 604 10 Avenue | 10036 | 2026-11-16 | A |
| Dunkin 1903 Kings Highway | 11229 | 2026-11-16 | A |
| Cent'Anni 742 Franklin Avenue | 11238 | 2026-11-16 | 36 |
| Dunkin 51-09 Broadway | 11377 | 2026-11-16 | A |
| Sea Thai 114 North 6 Street | 11249 | 2026-11-16 | N/A |
| Ziggle 149-06 41 Avenue | 11355 | 2026-11-16 | 39 |
| Momento's Pizza Coffee Shop 40-53 99 Street | 11368 | 2026-11-16 | A |
| Kabayan 69-12 Roosevelt Avenue | 11377 | 2026-11-16 | 21 |
| La Espiga Restaurant and Bakery 42-11 102 Street | 11368 | 2026-11-16 | A |
| Dig Inn 133 West 38 Street | 10018 | 2026-11-16 | A Re-Inspected |
| Sugarfish by Sushi Nozawa 202 Spring Street | 10012 | 2026-11-16 | 33 |
| Mille-Feuille 622 Vanderbilt Avenue | 11238 | 2026-11-16 | A Re-Inspected |
| Dos Toros 119 West 40 Street | 10018 | 2026-11-16 | Z |
| Palace Fried Chicken 21-02 36 Avenue | 11106 | 2026-11-16 | 28 |
| Ipizzany 3801 Broadway | 10032 | 2026-11-16 | Z |
| Teamakers 445 Albee Square | 11201 | 2026-11-16 | A |
| Osaka Fusion Sushi & BBQ 1948 86 Street | 11214 | 2026-11-16 | A Re-Inspected |
| Smack Burger 917 Fulton Street | 11238 | 2026-11-16 | A |
| Muscle Maker Grill 4041 East Tremont Avenue | 10465 | 2026-11-16 | A Re-Inspected |
| NY Choi Fook 2050 86 Street | 11214 | 2026-11-16 | A Re-Inspected |
| One Fifty Fresh Pizza 151 East 43 Street | 10017 | 2026-11-16 | A |
| Caribbean Carnival 1544 Madison Avenue | 10029 | 2026-11-16 | Z |
| Patsy's Pizzeria 801 2 Avenue | 10017 | 2026-11-16 | A |
| Le CAFE Coffee 15 Hanover Place | 11201 | 2026-11-16 | A Re-Inspected |
| Hashtag CAFE (#) 32-09 Crescent Street | 11106 | 2026-11-16 | A Re-Inspected |
| 9th Ave Pizza 712 9 Avenue | 10019 | 2026-11-16 | 21 |
| Opto 35 West 20 Street | 10011 | 2026-11-16 | N/A |
| El Gauchito 94-60 Corona Avenue | 11373 | 2026-11-16 | 36 |
| Lucky Strike 69-10 34 Avenue | 11377 | 2026-11-16 | A |
| Sylvia's 328 Lenox Avenue | 10027 | 2026-11-16 | A |
| Sakura Sushi and Thai 273 Mott Street | 10012 | 2026-11-16 | A |
| Colgate Palmolive 300 Park Avenue | 10022 | 2026-11-16 | A |
| Guantanamera 939 8 Avenue | 10019 | 2026-11-16 | A |
| Previti Pizza 122 East 41 Street | 10017 | 2026-11-16 | 21 |
| Masala Times 194 Bleecker Street | 10012 | 2026-11-16 | A |
| Pronto Restaurant 3297 Richmond Avenue | 10312 | 2026-11-16 | Z |
| Rucola 190 Dean Street | 11217 | 2026-11-16 | A |
| Dunkin 1510 86 Street | 11228 | 2026-11-16 | A |
| Lucky Chinese Restaurant 50-08 69 Street | 11377 | 2026-11-16 | 31 |
| City CAFE 35 West 43 Street | 10036 | 2026-11-16 | A |
| Fusion BAR & Grill 688 10 Avenue | 10019 | 2026-11-16 | Z |
| Via Ponte Pizzeria 147 Mcclean Avenue | 10305 | 2026-11-16 | A |
| Dunkin 484 9 Avenue | 10018 | 2026-11-16 | A |
| El Molcajete Restaurant. 1506 Westchester Avenue | 10472 | 2026-11-16 | A |
| Starbucks 1417 Kings Highway | 11229 | 2026-11-16 | A |
| Scalino G.p. 659 Manhattan Ave | 11222 | 2026-11-16 | A |
| Tex's Chicken & Burgers 1104 Lafayette Avenue | 11221 | 2026-11-16 | A |
| Comfort Stop 8503 18 Avenue | 11214 | 2026-11-16 | A |
| Buongiorno Bagels & CAFE 70-10 88 Street | 11385 | 2026-11-16 | A |
| Starbucks 66 Nassau Avenue | 11222 | 2026-11-16 | 29 |
| Bay Street Tavern-Danny Blaine's 1384 Bay Street | 10305 | 2026-11-16 | A |
| East Garden Asian Cuisine 2072 Flatbush Avenue | 11234 | 2026-11-16 | 28 |
| Papa John's Pizza 55-42 Metropolitan Avenue | 11385 | 2026-11-16 | A |
| Popeyes 1422 Fulton Street | 11216 | 2026-11-16 | 35 |
| Van Leeuwen Ice Cream 620 Manhattan Avenue | 11222 | 2026-11-16 | A |
| Domino's 7722 13 Avenue | 11228 | 2026-11-16 | A |
| Kalopsia 1324 Jerome Avenue | 10452 | 2026-11-16 | A |
| Bondi Sushi 75 Kenmare Street | 10012 | 2026-11-16 | 23 |
| BAR Dalia 33-17 31 Avenue | 11106 | 2026-11-16 | A |
| Susuru Ramen 33-19 36 Avenue | 11106 | 2026-11-16 | 32 |
| Rosa's at Park 2568 Park Avenue | 10451 | 2026-11-16 | A |
| Mcdonald's 1275 Fulton Street | 11216 | 2026-11-16 | A |
| The Parlour Room 70 West 36 Street | 10018 | 2026-11-16 | A |
| Arcobaleno 44-09 Queens Boulevard | 11104 | 2026-11-16 | A |
| I Milky 133-36 37 Avenue | 11354 | 2026-11-16 | A |
| Happy Tuna 355 West 36 Street | 10018 | 2026-11-16 | 47 |
| Oh! Dumplings 159 Franklin Street | 11222 | 2026-11-16 | A |
| Blue Box CAFE 6 East 57 Street | 10022 | 2026-11-16 | A |
This page mirrors official public inspection records published by NYC Department of Health and Mental Hygiene. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.